Resolved Informally Gillespie CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 1.494 | 0.862 | 0.356 | 2.701 | 2.201 | 1.700 | 1.702 | 1.704 | 1.569 | 2.959 | 1.452 | |
| Single Family | 0.504 | 0.398 | 0.172 | 0.658 | 0.650 | 0.641 | 0.648 | 0.654 | 0.590 | 1.364 | 0.472 | |
| Commercial / Other | 0.990 | 0.464 | 0.184 | 2.043 | 1.551 | 1.059 | 1.054 | 1.050 | 0.979 | 1.595 | 0.980 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Gillespie County Property Tax Protests Resolved Informally
Gillespie County property owners who file a property tax protest have three primary options to resolve the appeal / protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests in most counties are resolved at the informal hearing.
In 2019, 62% of all Gillespie County informally resolved protests were commercial / other.
Gillespie CAD Informal Settlements
Gillespie Central Appraisal District cannot require an informal hearing. Most property owners attempt to settle in the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Gillespie CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.831 | 0.302 | 0.300 | 1.274 | 1.415 | 1.555 | 1.126 | 0.696 | 0.701 | 1.445 | 0 | |
| Single Family | 0.339 | 0.171 | 0.135 | 0.429 | 0.535 | 0.641 | 0.485 | 0.329 | 0.308 | 0.700 | 0.243 | |
| Commercial / Other | 0.492 | 0.131 | 0.165 | 0.845 | 0.880 | 0.914 | 0.641 | 0.367 | 0.393 | 0.745 | 0.386 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Gillespie County Informal Hearing Reductions
Gillespie Central Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.In 2019, out of 1,560 total hearings that resulted in reduction, 41% were single family home owners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 55.620% | 35.030% | 84.270% | 47.170% | 64.290% | 91.470% | 66.160% | 40.850% | 44.680% | 48.830% | 0 | |
| Single Family | 67.260% | 42.960% | 78.490% | 65.200% | 82.310% | 100.000% | 74.850% | 50.310% | 52.200% | 51.320% | 51.480% | |
| Commercial / Other | 49.700% | 28.230% | 89.670% | 41.360% | 56.740% | 86.310% | 60.820% | 34.950% | 40.140% | 46.710% | 39.390% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Gillespie County % of Informal Hearings with Reduction
Gillespie Central Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values it is surprising more home owners do not appeal.
A large portion of Gillespie County property tax appeals for houses were settled at the informal hearing. Gillespie homeowners settled 65.2% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 82% of 2017 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0356 | 0.0239 | 0.0114 | 0.0155 | 0.0196 | 0.0252 | 0.0308 | 0.0793 | 0.1010 | 0.1227 | 0.0578 | |
| $ Reduction Single Family | 0.0110 | 0.0073 | 0.0065 | 0.0047 | 0.0029 | 0.0066 | 0.0102 | 0.0244 | 0.0377 | 0.0509 | 0.0148 | |
| $ Value Commercial / Other | 0.0246 | 0.0165 | 0.0049 | 0.0108 | 0.0167 | 0.0186 | 0.0206 | 0.0549 | 0.0634 | 0.0719 | 0.0429 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Gillespie Central Appraisal District $ Value Reduction From Informal Process
In 2019, Gillespie County made up 0.1% of all reduced property taxes from informal hearings statewide. ($63 billion statewide)